Property Attributes
- MLS#NJSO2005906
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CityPrinceton
- AreaFranklin Twp
- NeighborhoodPrinceton
- Zip08540
- StyleRanch/Rambler
- Year Built1961
- Price$ 825,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2336
- Lot Size2.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to 123 Old Georgetown Rd! From the moment you pull up the long, private driveway and step onto the charming front porch, youll realize what a unique opportunity this home presents. This spacious 5-bedroom, 2-full-bath residence includes an attached 2-car garage for easy everyday access and convenience. Set on over 2 acres backing directly to peaceful, protected green space, the outdoor layout features a private in-ground pool and two additional pole barns offering incredible extra storage or workshop space. A truly one-of-a-kind property!
| Price History | |
|---|---|
| 7/29/2026 | Listed $825,000 |
General Features
| Living Area | 2336 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Immediate,Negotiable |
| Roof | Shingle |
| Zoning | RR5 |
| Garage Spaces | 6.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | FRANKLIN TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1961 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | SOMERSET |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PRINCETON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Left onto Laurel Ave,Right onto Old Georgetown Rd. |
| City | PRINCETON |
| Senior Community Y/N | No |
| MLS Area | Franklin Twp (21808) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 88775.00 |
| Tax Assessed Value | 742400.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 353.17 |
| Vacation Rental Y/N | No |
| Total SQFT | 2336 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00023 01 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2336 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Inclusions | Refrigerator,Washer,Dryer all in as-is condition |
| Total Parking Spaces | 6 |
| Garage Features | Covered Parking,Garage - Rear Entry |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 422400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 4 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved