Property Attributes
- MLS#22627075
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodMeadow Woods
- Zip07731
- StyleColonial
- Year Built1988
- Taxes$ 13350
- Price$ 920,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2682
- Lot Size0.2 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 14 Melissa Lane—a SHOWSTOPPING, immaculate home filled with impressive upgrades! A gourmet kitchen features granite counters, breakfast bar & stainless-steel appliances. High-end hardwood floors, NEW windows and new wrought-iron staircase add style throughout. A four-season SUNROOM ADDITION—with NEW roof & skylights—expands your living space! Enjoy a backyard oasis with heated in-ground pool, wraparound deck, new vinyl fencing, and 2 sheds. The FULLY FINISHED BASEMENT includes a built-in office and bar. Newer HVAC and water heater offer peace of mind. Curb appeal shines with custom ¾-glass double entry doors, updated exterior & professional landscaping. The two-car garage boasts paneled walls, custom cabinetry & generator hookup. This home is ready to im
| Elementary School | Middle School | High School |
|---|---|---|
| Taunton Elementary School | Howell South Middle School | Howell Hs |
| Price History | |
|---|---|
| 8/28/2026 | Listed $920,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 325.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area,Mgmt Fees |
| Patio/Porch Features | Deck,Porch - Open,Porch - Enclosed,Patio |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground,Pool Equipment |
| Security Features | Security System |
| Construction Materials | Cedar Shake |
| Exclusions | Dining and Kitchen Chandelier/light fixtures |
| Year Built | 1988 |
| Stories Count | 3 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Management,Association,Common Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Meadow Woods |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | maps.google.com |
| High School | Howell HS |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Southard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Taunton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13350.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 840200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room,Ceilings - 9Ft+ 1st Flr,Center Hall,Dec Molding,Spiral Stairs,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full,Heated |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Storage,Swimming,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Direct Access,Concrete,Driveway |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Timer Thermostat,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Dryer,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens,Fireplace Equ |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2682.0 |
| Lot Dimensions | 81 x 105 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved